Size Chart
Sizing Guide

How to Measure
Shoulder to Shoulder | Measure from edge of shoulder to edge of shoulder |
Bust / Chest | Measure around the fullest part of your chest under the armpit |
Waist | Measure around the narrowest part of your natural waistline |
Hip | Measure around the fullest part of your hip |
Inside Leg | Measure from the top of your inside leg to the floor |
Measurements are in (cm) and sizes may vary depending on style.
Women's Sizing Chart
General (cm) | 4 / 23 | XXS / 6 / 24 | XS / 8 / 26 | S/ 10 / 28 | M / 12 / 30 | L / 14 / 32 |
Shoulder | 36 | 36.6 | 37.8 | 39 | 40.2 | 41.4 |
Bust | 77.5 | 80 | 85 | 90 | 95 | 100 |
Waist | 57.5 | 60 | 65 | 70 | 75 | 80 |
Hip | 85.5 | 88 | 93 | 98 | 103 | 108 |
Bottoms (cm) | XS | XS | S | M | L | XL |
Australia | - | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
France | - | 26-28 | 30-32 | 32-34 | 36-38 | 40 |
Japan | - | 71-76 | 81-86 | 91-97 | 102-107 | 112 |
Men's Sizing Chart
General (cm) | XS/28 | S / 30 | M / 32 | L / 34 | XL / 36 | XXL / 38 |
Shoulder | 41.5 | 42.7 | 44 | 45.2 | 46.5 | 47.7 |
Chest | 91 | 96 | 101 | 106 | 111 | 116 |
Waist | 77 | 82 | 87 | 92 | 97 | 102 |
Hip | 91 | 96 | 101 | 106 | 111 | 116 |
Bottoms (cm) | XS | S | M | L | XL | XXL |
Australia | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | - |
France | 28-30 | 32-34 | 36-38 | 40-42 | 44 | - |
Japan | 71-76 | 81-86 | 91-97 | 102-107 | 112 | - |
Unisex Sizing Chart
Sizes displayed on the product page are in MEN'S sizes.
Womens | XS (8) | S (10) | M (12) | L (14) | XL (16) | |
Mens (sizes displayed on the website) | XS | S | M | L | XL |
Have a question about sizes - please contact us via email to customercare@nique.freshdesk.com